TAKU eCommerce Feature List
Store Management | |
---|---|
2 Staff Accounts | ✅ |
Multilingual Storefront (Automatic) | ✅ |
POS Direct Integration (TAKU POS & ACE Retail 3000) | ✅ |
Instant Site builder (70+ Design Themes) | ✅ |
Manage from Anywhere (Android / iOS Manager App) | ✅ |
Integrated Payment Processing | ✅ |
Third-Party POS Apps (Add-Ons) | ✅ |
Scheduled Pickup (Curbside or In Store) | ✅ |
Local Delivery Zones by Postal/Zip Code | ✅ |
Dimensional Shipping Rates | ✅ |
Print Shipping Labels (3rd Party App) | ✅ |
Professional Reports | ✅ |
Advanced Reports (3rd Party Apps) | ✅ |
Automated Tax Calculations | ✅ |
Custom Domain with SSL | ✅ |
Free SSL Certificate for Domain Redirection (via Cloudflare) | ✅ |
Sales Channels | |
Standalone Online Store (Mobile Responsive) | ✅ |
Add store to a Wordpress website (Plugin Available) | ✅ |
Create Manual Orders | ✅ |
Mobile point-of-sale (TAKU) | ✅ |
Facebook Shop | ✅ |
FB Messenger Live Chat | ✅ |
Instagram Store | ✅ |
Sell on Etsy | ✅ |
Sell on eBay | ✅ |
Inventory Management | |
2500 Inventory Products | ✅ |
Inventory Tracking | ✅ |
Advanced Product Matrix (Up to 4 Variants) | ✅ |
Product Filters | ✅ |
Wholesale Pricing Groups (Log-In Required) | ✅ |
Digital Goods (25GB per File) | ✅ |
Promotional Tools | |
Automated Marketing Emails | ✅ |
Abandoned Cart Emails | ✅ |
Advanced SEO Tools | ✅ |
Facebook Advertising for eCommerce | ✅ |
Google Advertising for eCommerce | ✅ |
Facebook Pixel to Track Results | ✅ |
Pinterest Advertising for eCommerce | ✅ |
SnapChat Advertising for eCommerce | ✅ |
Online Gift Cards | ✅ |
Online Discount Coupons | ✅ |
GDPR Privacy Compliance | ✅ |
Support | |
Chat (8am-8pm EST) | ✅ |
Email (8am-8pm EST) | ✅ |
Phone (premium add-on) | ✅ |
After-Hours (premium add-on | ✅ |